<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Norton Internet Security 2009</title>
	<atom:link href="http://www.techau.tv/blog/review-norton-internet-security-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techau.tv/blog/review-norton-internet-security-2009/</link>
	<description>Passionate tech coverage</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Anti Spam Hub</title>
		<link>http://www.techau.tv/blog/review-norton-internet-security-2009/comment-page-1/#comment-5109</link>
		<dc:creator>The Anti Spam Hub</dc:creator>
		<pubDate>Mon, 29 Dec 2008 19:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.techau.tv/blog/?p=894#comment-5109</guid>
		<description>[...] techAU » Blog Archive » Review: Norton Internet Security 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] techAU » Blog Archive » Review: Norton Internet Security 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krusher</title>
		<link>http://www.techau.tv/blog/review-norton-internet-security-2009/comment-page-1/#comment-5090</link>
		<dc:creator>Krusher</dc:creator>
		<pubDate>Tue, 16 Dec 2008 04:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.techau.tv/blog/?p=894#comment-5090</guid>
		<description>Shouldn&#039;t you have a before and after for ram and cpu usage if you&#039;re going to use that picture as a demonstration?&lt;br&gt;&lt;br&gt;Saying that it&#039;s using the 2% and 700~mb isn&#039;t really justified as we the viewer have no way of knowing what else you have running in taskbar etc that could also be using up that.&lt;br&gt;&lt;br&gt;Considering its using less ram during the scan I&#039;m sure you&#039;re doing something wrong in that regard. &lt;br&gt;&lt;br&gt;You can check the process list to find out how much ram and cpu is using exactly...</description>
		<content:encoded><![CDATA[<p>Shouldn&#39;t you have a before and after for ram and cpu usage if you&#39;re going to use that picture as a demonstration?</p>
<p>Saying that it&#39;s using the 2% and 700~mb isn&#39;t really justified as we the viewer have no way of knowing what else you have running in taskbar etc that could also be using up that.</p>
<p>Considering its using less ram during the scan I&#39;m sure you&#39;re doing something wrong in that regard. </p>
<p>You can check the process list to find out how much ram and cpu is using exactly&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

