<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techAU &#187; Bing</title>
	<atom:link href="http://www.techau.tv/blog/tag/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techau.tv/blog</link>
	<description>Passionate tech coverage, by an Australian tech enthusiast</description>
	<lastBuildDate>Sat, 04 Sep 2010 01:34:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bing Travel already works in Australia</title>
		<link>http://www.techau.tv/blog/bing-travel-already-works-in-australia/</link>
		<comments>http://www.techau.tv/blog/bing-travel-already-works-in-australia/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 09:33:22 +0000</pubDate>
		<dc:creator>Jason Cartwright</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.techau.tv/blog/bing-travel-already-works-in-australia/</guid>
		<description><![CDATA[While Bing in the US is getting all kind of fancy features, Bing internationally has been slow to get the same feature set. One of the most useful features we miss out on in Australia is Bing Travel. While it hasn’t officially launched here, there’s some great news down under – it already works ! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techau.tv/blog/wp-content/uploads/2010/06/image57.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" class="wlDisabledImage" title="image" border="0" alt="image" src="http://www.techau.tv/blog/wp-content/uploads/2010/06/image_thumb34.png" width="720" height="571" /></a></p>
<p>While Bing in the US is getting all kind of fancy features, Bing internationally has been slow to get the same feature set. One of the most useful features we miss out on in Australia is Bing Travel. While it hasn’t officially launched here, there’s some great news down under – it already works !</p>
<p>With a few events coming up shortly, booking flights is on the agenda, on the off chance that it’d work, I tried Bing Travel. With all it’s ajaxy goodness, searching for flights allows for real-time filtering to find the best deal. Sorting is available for a number of criteria, including Price, Airline, Leave/Arrive times, number of stops and duration. </p>
<p>To try it for yourself, head on over to <a href="http://travel.bing.com">http://travel.bing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techau.tv/blog/bing-travel-already-works-in-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing is off to the races, Melbourne Cup image</title>
		<link>http://www.techau.tv/blog/bing-is-off-to-the-races-melbourne-cup-image/</link>
		<comments>http://www.techau.tv/blog/bing-is-off-to-the-races-melbourne-cup-image/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:34:51 +0000</pubDate>
		<dc:creator>Jason Cartwright</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.techau.tv/blog/bing-is-off-to-the-races-melbourne-cup-image/</guid>
		<description><![CDATA[Check out today’s image on Bing. It’s very timely to match in with today’s big race – The Melbourne Cup. Rolling over the image you’ll see a number of square that link off to associated racing stories, one noteworthy item is the Birdseye view of the Flemington racecourse.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techau.tv/blog/wp-content/uploads/2009/11/image3.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Bing Melbourne Cup" border="0" alt="Bing Melbourne Cup" src="http://www.techau.tv/blog/wp-content/uploads/2009/11/image_thumb.png" width="726" height="398" /></a> </p>
<p>Check out today’s image on <a href="http://bing.com.au" target="_blank">Bing</a>. It’s very timely to match in with today’s big race – The Melbourne Cup. Rolling over the image you’ll see a number of square that link off to associated racing stories, one noteworthy item is the Birdseye view of the Flemington racecourse.</p>
<p><a href="http://bingmaps.com.au/?action=location&amp;location=Flemington+Racecourse&amp;style=o&amp;form=hphot4&amp;mkt=en-au" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Bing Melbourne Cup" border="0" alt="Bing Melbourne Cup" src="http://www.techau.tv/blog/wp-content/uploads/2009/11/image4.png" width="732" height="433" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techau.tv/blog/bing-is-off-to-the-races-melbourne-cup-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
