<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techAU &#187; Gaming</title>
	<atom:link href="http://www.techau.tv/blog/tag/gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techau.tv/blog</link>
	<description>Passionate tech coverage, by an Australian tech enthusiast</description>
	<lastBuildDate>Sat, 04 Sep 2010 01:34:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Will closing the mobile gaming &#8220;Loophole&#8221; hurt innovation ?</title>
		<link>http://www.techau.tv/blog/will-closing-the-mobile-gaming-loophole-hurt-innovation/</link>
		<comments>http://www.techau.tv/blog/will-closing-the-mobile-gaming-loophole-hurt-innovation/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:12:57 +0000</pubDate>
		<dc:creator>Jason Cartwright</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.techau.tv/blog/will-closing-the-mobile-gaming-loophole-hurt-innovation/</guid>
		<description><![CDATA[The Labor government is putting an end to what they call a ‘loophole’ in the gaming industry that allowed mobile gaming to go largely unregulated. Is that such an issue though, limited or no regulation of an industry can let innovation flourish and in the largest mobile gaming platform in recent years, Apple has accomplished [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techau.tv/blog/wp-content/uploads/2010/08/GameOnNot.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" class="wlDisabledImage" title="Game On.. Or Not" border="0" alt="Game On.. Or Not" src="http://www.techau.tv/blog/wp-content/uploads/2010/08/GameOnNot_thumb.jpg" width="590" height="247" /></a></p>
<p>The Labor government is putting an end to what they call a ‘loophole’ in the gaming industry that allowed mobile gaming to go largely unregulated. Is that such an issue though, limited or no regulation of an industry can let innovation flourish and in the largest mobile gaming platform in recent years, Apple has accomplished just that. </p>
<p>The app store currently has tens of thousands of games available direct to consumers. Other branches of gaming like PC and console games require classification before being approved for sale. While Apple does their own vetting of applications against their set of rules, the government classification boards don’t get a look in.</p>
<p>Current legislation is unsurprisingly out of date and does not provide specific guidelines for games on mobile devices. If Labors changes get through parliament, mobile application developers may face classification fees of between $470 and $2040. So what does this mean for free applications ? An application developer looking to create a free game may opt for a paid version instead to cover costs, or worse yet, not bother developing it at all, effectively squashing development and innovation. A dangerous move indeed. </p>
<p>So what’s the real motivating factor behind closing the mobile loophole, is it really that regulatory board want to appropriately grade an application to ensure inappropriate material isn’t seen by those that shouldn’t, or does the Government just seen an opportunity to get a cut of the millions being made in mobile.</p>
<p>Right now the biggest company affected by this change would certainly be Apple, but the change would have far reaching affects including Google with it’s Android OS and Microsoft’s upcoming WP7 OS. This “problem” will only grow as the popularity of mobile gaming increases.    </p>
<p>More @ <a href="http://www.news.com.au/technology/plans-to-classify-phone-game-apps/story-e6frfro0-1225905922092#ixzz0wlEUtl8h" target="_blank">News.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techau.tv/blog/will-closing-the-mobile-gaming-loophole-hurt-innovation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>R18+ Aus Game Rating&#8217;s biggest opponent steps down</title>
		<link>http://www.techau.tv/blog/r18-aus-game-ratings-biggest-opponent-steps-down/</link>
		<comments>http://www.techau.tv/blog/r18-aus-game-ratings-biggest-opponent-steps-down/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 09:15:49 +0000</pubDate>
		<dc:creator>Jason Cartwright</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[R18+]]></category>

		<guid isPermaLink="false">http://www.techau.tv/blog/r18-aus-game-ratings-biggest-opponent-steps-down/</guid>
		<description><![CDATA[Michael Atkinson is a name most gamers have come to hate over the past couple of years due to his stance on this issue of an Australian R18+ Game Rating. Reports are that Atkinson has resigned from his position as Attorney General of South Australia but will stay on in the back bench until 2014. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techau.tv/blog/wp-content/uploads/2010/03/image75.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.techau.tv/blog/wp-content/uploads/2010/03/image_thumb43.png" width="704" height="299" /></a>
<p>Michael Atkinson is a name most gamers have come to hate over the past couple of years due to his stance on this issue of an Australian R18+ Game Rating. Reports are that Atkinson has resigned from his position as Attorney General of South Australia but will stay on in the back bench until 2014. </p>
<p>Atkinson was intensely opposed to the idea of adding a R18+ classification for games, sighting their engaging nature blurs the line between the virtual and real world so much that gamers may then enact their violent gaming actions in real life. </p>
<p>Understandably gamers feel very strongly about this issue, dislike turned to hate as title after a number of video games requiring modification to be allowed into Australia under the 15+ category. Left4Dead being a prime example. </p>
<p>After the Government released a whitepaper on the issue earlier in the year, more than <a href="http://www.gizmodo.com.au/2010/03/over-55000-submissions-to-r18-discussion-paper/" target="_blank">55,000 signatures</a> were submitted in favour of the introduction of an R18+ classification in Australia. This negative feeling was strong enough to cause a 14.3 % election swing away from Atkinson. Whilst it was Atkinson’s decision to retire, rather than being voted out, gamers are rejoicing none the less. </p>
<p>Whilst this doesn’t green light the R18+ game classification in Australia, it’s certainly one large stumbling block out of the way. Hopefully someone who actually plays games will replace him.</p>
<p>More @ <a href="http://delimiter.com.au/2010/03/21/atkinson-quits-sa-attorney-general-role/" target="_blank">Delimiter</a> and <a href="http://www.r18games.com.au/2010/03/michael-atkinson-resigns/" target="_blank">R18games.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techau.tv/blog/r18-aus-game-ratings-biggest-opponent-steps-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mana Bar opening March 20, free games, free drinks</title>
		<link>http://www.techau.tv/blog/mana-bar-opening-march-20-free-games-free-drinks/</link>
		<comments>http://www.techau.tv/blog/mana-bar-opening-march-20-free-games-free-drinks/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:21:15 +0000</pubDate>
		<dc:creator>Jason Cartwright</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mana Bar]]></category>

		<guid isPermaLink="false">http://www.techau.tv/blog/mana-bar-opening-march-20-free-games-free-drinks/</guid>
		<description><![CDATA[If there’s one sure fire way to make sure the launch of your bar is a massive success, its to give away free drinks, free gaming and prizes. The official grand opening of Australia’s first video game bar – The Mana Bar, is happening on Saturday, 20th March. If your anywhere near 420 Brunswick st, [...]]]></description>
			<content:encoded><![CDATA[<p>If there’s one sure fire way to make sure the launch of your bar is a massive success, its to give away free drinks, free gaming and prizes. The official grand opening of Australia’s first video game bar – The Mana Bar, is happening on Saturday, 20th March. </p>
<p>If your anywhere near 420 Brunswick st, Fortitude Valley, QLD, then get your ass to the event and experience what’s sure to be one hell of an awesome night. As a Victorian, I’m very jealous right now.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="The Mana Bar Opening" border="0" alt="The Mana Bar Opening" src="http://www.techau.tv/blog/wp-content/uploads/2010/03/image8.png" width="448" height="627" /> </p>
<p>More @ <a href="http://manabar.com.au">http://manabar.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techau.tv/blog/mana-bar-opening-march-20-free-games-free-drinks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bugatti Veyron in Forza 3 !!</title>
		<link>http://www.techau.tv/blog/bugatti-veyron-in-forza-3/</link>
		<comments>http://www.techau.tv/blog/bugatti-veyron-in-forza-3/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:32:36 +0000</pubDate>
		<dc:creator>Jason Cartwright</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.techau.tv/blog/?p=2047</guid>
		<description><![CDATA[The guys over at Joystiq have a fantastic interview with Dan Greenawalt, game director of Forza 3. In the interview they discuss the all mighty Bugatti Veyron coming to Forza 3. This is just another reason I’m excited about the game. Being able to drive one of the fastest production cars in the world will [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Bugatti Veyron Forza 3" border="0" alt="Bugatti Veyron Forza 3" src="http://www.techau.tv/blog/wp-content/uploads/2009/09/image1.png" width="546" height="311" /> </p>
<p>The guys over at <a href="http://www.joystiq.com/2009/09/02/interview-forza-3-game-director-dan-greenawalt/" target="_blank">Joystiq</a> have a fantastic interview with Dan Greenawalt, game director of Forza 3. In the interview they discuss the all mighty Bugatti Veyron coming to Forza 3. This is just another reason I’m excited about the game. Being able to drive one of the fastest production cars in the world will be awsome.</p>
<p>To add to that, you can customise it with your own personal styling, making it your own show piece online.</p>
<p>Check out the video below, which shows the amazing lengths the developers go to, to accurately recreate these cars in the game.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="265" id="viddler"><param name="movie" value="http://www.viddler.com/simple_on_site/f34dd003" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/simple_on_site/f34dd003" width="437" height="265" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler"></embed></object></p>
<p>Probably the most staggering piece of info from the video was that Forza 3 uses <strong>10 times</strong> the amount of polygons that Forza 2 did. Maybe we haven’t yet hit the ceiling for current gen consoles.</p>
<p>More @ <a href="http://www.joystiq.com/2009/09/02/interview-forza-3-game-director-dan-greenawalt/" target="_blank">Joystiq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techau.tv/blog/bugatti-veyron-in-forza-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS3 firmware 3.0 now available</title>
		<link>http://www.techau.tv/blog/ps3-firmware-3-0-now-available/</link>
		<comments>http://www.techau.tv/blog/ps3-firmware-3-0-now-available/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:27:30 +0000</pubDate>
		<dc:creator>Jason Cartwright</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[PS3]]></category>

		<guid isPermaLink="false">http://www.techau.tv/blog/?p=2039</guid>
		<description><![CDATA[&#160; The latest update to your PS3 is now available. What does it include ? New (sparkly) animated background. Various elements of the XMB has been redesigned for better viewing and easier use. A new menu item under the Playstation Network &#8211; [What’s New]. New Profile overview (Top Right), displaying time, messages, etc. Audio can [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.techau.tv/blog/wp-content/uploads/2009/09/image.png" width="398" height="230" />&#160; </p>
<p>The latest update to your PS3 is now available. What does it include ? </p>
<ul>
<li>New (sparkly) animated background. </li>
<li>Various elements of the XMB has been redesigned for better viewing and easier use. </li>
<li>A new menu item under the Playstation Network &#8211; [What’s New]. </li>
<li>New Profile overview (Top Right), displaying time, messages, etc. </li>
<li>Audio can support multiple outputs simultaneously. </li>
<li>Right stick now controls video playback. </li>
<li>Press the PS button on the control to display remaining battery. </li>
</ul>
<p>So should you rush an upgrade ? Probably not. But if you’ve got some spare time, it’s an update worth taking care of. Also there’s something to be said for that feeling of knowing your running the latest software.</p>
<p>More @ <a href="http://www.kotaku.com.au/2009/09/ps3-firmware-30-is-live/" target="_blank">Kotaku</a> or <a href="http://au.playstation.com" target="_blank">Playstation</a> when they get round to updating their site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techau.tv/blog/ps3-firmware-3-0-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Turismo 5 damage video [GT5]</title>
		<link>http://www.techau.tv/blog/grand-turismo-5-damage-video/</link>
		<comments>http://www.techau.tv/blog/grand-turismo-5-damage-video/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:53:37 +0000</pubDate>
		<dc:creator>Jason Cartwright</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.techau.tv/blog/?p=2032</guid>
		<description><![CDATA[One of my biggest criticisms of GT5:Prologue was it’s claim of being “The real driving simulator” without a damage engine. Well almost a couple years on, that’s about to change. GT5 will indeed have vehicle damage as demonstrated by the video from Gamersyde. Whilst damage is the purpose for this post, it’s hard not to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gamersyde.com/stream_gran_turismo_5_gamescom_damages-12436_en.html" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.techau.tv/blog/wp-content/uploads/2009/08/image20.png" width="664" height="375" /></a> </p>
<p>One of my biggest criticisms of GT5:Prologue was it’s claim of being “The real driving simulator” without a damage engine. Well almost a couple years on, that’s about to change. GT5 will indeed have vehicle damage as demonstrated by the video from <a href="http://gamersyde.com/stream_gran_turismo_5_gamescom_damages-12436_en.html" target="_blank">Gamersyde</a>. </p>
<p>Whilst damage is the purpose for this post, it’s hard not to admire how stunning the vehicle models and environments are also looking in GT5. Between this and Forza 3 coming out soon, it’s a great time to be a gamer and car enthusiast. Let’s hope GT5 doesn’t take too much longer.</p>
<p>More @ <a href="http://gamersyde.com/stream_gran_turismo_5_gamescom_damages-12436_en.html" target="_blank">Gamersyde</a> via <a href="http://www.joystiq.com/2009/08/19/gran-turismo-5s-cars-caught-getting-crunched-on-video/" target="_blank">Joystiq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techau.tv/blog/grand-turismo-5-damage-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V8 Supercars coming to Forza 3 !</title>
		<link>http://www.techau.tv/blog/v8-supercars-coming-to-forza-3/</link>
		<comments>http://www.techau.tv/blog/v8-supercars-coming-to-forza-3/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:00:12 +0000</pubDate>
		<dc:creator>Jason Cartwright</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.techau.tv/blog/?p=2023</guid>
		<description><![CDATA[Whilst it&#8217;s not absolutely official, it&#8217;s definitely looking more and more likely that Forza 3 will in fact include V8 Supercars. With an improved physics engine, more detailed environments and more options than ever before it&#8217;s sure to make racing fans down under very happy indeed. Kotaku has received an invite to an event to [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><img src="http://www.techau.tv/blog/wp-content/uploads/2009/08/Screen_shot_2009-08-31_at_6-thumb.51.51_PM.png" height="209" align="left" width="380" style=" display: inline; float: left; margin: 0 10px 10px 0;" /><br style="clear: both" />Whilst it&#8217;s not absolutely official, it&#8217;s definitely looking more and more likely that Forza 3 will in fact include V8 Supercars.</p>
<p style="clear: both">With an improved physics engine, more detailed environments and more options than ever before it&#8217;s sure to make racing fans down under very happy indeed.</p>
<p style="clear: both">Kotaku has received an invite to an event to announce a partnership between Xbox and V8 Supercars. </p>
<p style="clear: both">The invite reads:</p>
<blockquote style="clear: both"><p>A number of V8 Supercar teams will be represented at the event, where Xbox will also be showcasing the new racing title Forza Motorsport 3.</p>
</blockquote>
<p style="clear: both">So it seems the only question that&#8217;s left is what tracks will be available ? Surely the most popular Bathurst would have to be included. </p>
<p>More @ <a href="http://www.kotaku.com.au/2009/08/au-diary-v8-supercars-in-forza-3-confirmed/" title="Kotaku" target="_blank">Kotaku</a></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techau.tv/blog/v8-supercars-coming-to-forza-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Gaming Charts &#8211; Wii Sports dominating</title>
		<link>http://www.techau.tv/blog/australian-gaming-charts-wii-sports-dominating/</link>
		<comments>http://www.techau.tv/blog/australian-gaming-charts-wii-sports-dominating/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 08:45:46 +0000</pubDate>
		<dc:creator>Jason Cartwright</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.techau.tv/blog/?p=2017</guid>
		<description><![CDATA[It&#8217;s always interesting to see what&#8217;s the hottest titles in the gaming arena. Turns out Wii Sports Resort is a massive hit, taking the top spot for 5 weeks in a row. Check out PALGN for the breakdown of all the Australian gaming sales charts.]]></description>
			<content:encoded><![CDATA[<p style="clear: both">It&#8217;s always interesting to see what&#8217;s the hottest titles in the gaming arena. Turns out Wii Sports Resort is a massive hit, taking the top spot for 5 weeks in a row.</p>
<p style="clear: both"><img class="linked-to-original" src="http://www.techau.tv/blog/wp-content/uploads/2009/08/Screen_shot_2009-08-31_at_6-thumb.44.34_PM1.png" height="265" align="left" width="378" style=" display: inline; float: left; margin: 0 10px 10px 0;" /><br style="clear: both" />Check out <a href="http://palgn.com.au/15174/australian-sales-charts-23-08-09/" title="PALGN" target="_blank">PALGN</a> for the breakdown of all the Australian gaming sales charts.</p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techau.tv/blog/australian-gaming-charts-wii-sports-dominating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
